GAME RESULTGame Result
Sec. 2 2024/4/17 (Wed)
Audience 4,083 people
Weather: Rain, Average Temperature 19.5°C, Humidity 82%
Referee: Takafumi MIKURIYA Assistant Referee: Osamu NOMURA / Naomi TEDAYAGI Fourth Official: Yoshikazu MATSUZAWA
YLC 1st Round Sec. 2
NHK SPRING .F

HOME
Y.S.C.C. Yokohama
0-4
Match Finished
First Half0-2
Second half0-2

AWAY
FC Tokyo
| Y.S.C.C. Yokohama | FC Tokyo | |
|---|---|---|
| Scorer |
13' Tsuyoshi OGASHIWA 39' Riki HARAKAWA 61' Keita ENDO 90'+3 Jája Silva |
|
|
46' Onye OGOCHUKWU → Jorn PEDERSEN 65' Yushin OHTAKE → Atsushi KIKUTANI 65' Shuto KOJIMA → Takuma HANATO 82' Takahiro NAKAZATO → Ryotaro YAMAMOTO 87' Ryohei WAKIZAKA → Jukiya FUJISHIMA |
Player Substitution |
60' Tsuyoshi OGASHIWA → Ryunosuke SATO 60' Kei KOIZUMI → Kosuke SHIRAI 69' Tsubasa TERAYAMA → Teppei OKA 69' Keita ENDO → Leon NOZAWA |
| 10 | Shoot | 18 |
| 4 | CK | 9 |
| 15 | FK | 19 |
|
33' Yasuto FUJITA 88' Koji OKUMURA 90'+5 Ryotaro YAMAMOTO |
Warning |
44' Tsubasa TERAYAMA |
| Ejected |
| GK | 31 | Michiya OKAMOTO |
| DF | 2 | Minoru HANAFUSA |
| DF | 19 | Shawn VANEERDEN |
| DF | 50 | Takahiro NAKAZATO |
| MF | 22 | Yushin Otake |
| MF | 30 | Shuto KOJIMA |
| MF | 15 | Yasuto Fujita |
| FW | 33 | Rikuto HASHIMOTO |
| FW | 67 | Onye OGOCHUKWU |
| FW | 14 | Ryohei WAKIZAKA |
| FW | 39 | Koji OKUMURA |
| GK | 21 | Takahashi Chris |
| DF | 5 | Haruki OSHIMA |
| DF | 17 | Takuma Hashino |
| DF | 26 | Hiroto OKOSHI |
| MF | 7 | Atsushi KIKUTANI |
| MF | 10 | Ryotaro YAMAMOTO |
| MF | 18 | Fujishima Jukiya |
| MF | 20 | Yusei OTAKE |
| FW | 11 | Jorn PEDERSEN |
| GK | 1 | Tsuyoshi KODAMA |
| DF | 38 | Soma ANZAI |
| DF | 3 | Masato MORISHIGE |
| DF | 32 | Kanta DOI |
| DF | 43 | Shuhei TOKUMOTO |
| MF | 17 | Tsubasa TERAYAMA |
| MF | 37 | Kei KOIZUMI |
| MF | 40 | Riki HARAKAWA |
| FW | 11 | Tsuyoshi OGASHIWA |
| FW | 22 | Keita ENDO |
| FW | 70 | Jája Silva |
| GK | 13 | Go HATANO |
| DF | 30 | Tetsuhei Oka |
| DF | 49 | Kashif BANGNAGANDE |
| DF | 99 | Kosuke SHIRAI |
| MF | 8 | Takahiro KO |
| MF | 23 | Ryunosuke SATO |
| FW | 28 | Leon NOZAWA |
| FW | 33 | Kota TAWARATSUMIDA |
| FW | 39 | Teruhito NAKAGAWA |
【Player/Coach Comments】