We hereby announce the top team formation for the Meiji Yasuda J1 Century Vision League as follows.
(As of January 5, 2026)
[Staff]
| Coach | Rikizo MATSUHASHI |
| Head Coach | Yu TOKISAKI |
| Coach | Minoru KOBAYASHI |
| Coach | Yusuke Ogura |
| GK Coach | Shota YAMASHITA |
| Assistant GK Coach | Ryota Inoue |
| Coach and Analyst | Ken Haneda |
| Coach and Analyst | Nami Sora Ikezawa |
| HEAD OF ANALYSIS | Hiroaki FUJI |
| Data Analyst | Yuki SHIROZU |
| Data Analyst | Keito Asahara |
| High Performance Director | Naoki Hayakawa |
| Physical Coach | Guilherme |
| Physical Coach | Tsutomu Yasuno |
| Physiotherapist | Yukihisa Miyama |
| Chief Trainer | Masato SAEGUSA |
| Trainer | Naofumi AOKI |
| Trainer | Yohei Kojyo |
| Trainer and Physiotherapist | Kakimi Shuhei |
| Chief Manager | Kenta Motoya |
| Manager and Interpreter | Kazunori IINO |
| Equipments and Interpreter | Ricardo Akira |
| Manager and Equipments | Takaya Sato |
| Hopeiro | Yukinori YAMAKAWA |
| Team Performance Advisor | Shinya Fukutomi |
| GK Project Leader | Daijiro Takakuwa |
【Player】
| Jersey Number | Position | Name | |
| 1 | GK | Hayate TANAKA | |
| 2 | DF | Sei MUROYA | |
| 3 | DF | Masato MORISHIGE | |
| 4 | DF | Yasuki KIMOTO | |
| 5 | DF | Yuto NAGATOMO | |
| 6 | DF | Kashif BANGNAGANDE | |
| 8 | MF | Takahiro KO | |
| 9 | FW | Marcelo RYAN | |
| 10 | MF | Keigo HIGASHI | |
| 11 | FW | Tsuyoshi OGASHIWA | |
| 15 | DF | Rio OMORI | |
| 16 | FW | Kein SATO | |
| 17 | DF | Hayato INAMURA | |
| 18 | MF | Kento HASHIMOTO | |
| 21 | MF | Yuta SUGAWARA | |
| 22 | MF | Keita Endo | |
| 23 | MF | Ryunosuke SATO | |
| 24 | DF | Alexander SCHOLZ | |
| 26 | FW | Motoki NAGAKURA | |
| 27 | MF | Kyota TOKIWA | |
| 28 | FW | Leon NOZAWA | |
| 31 | GK | Masataka KOBAYASHI | |
| 32 | DF | Kanta DOI | |
| 33 | MF | Kota TAWARATSUMIDA | |
| 37 | MF | Kei KOIZUMI | |
| 38 | MF | Kio TANAKA | |
| 39 | FW | Teruhito NAKAGAWA | |
| 42 | DF | Kento HASHIMOTO | |
| 44 | DF | Kaede SUZUKI | |
| 48 | MF | Yuta ARAI | |
| 50 | DF | Renta HIGASHI | |
| 55 | FW | Divine OTANI | |
| 58 | GK | Wataru GOTO | |
| 71 | MF | Fuki YAMADA | |
| 77 | MF | Maki KITAHARA | |
| 81 | GK | Kim Sung Kyu | |
| 88 | FW | Taiyo YAMAGUCHI | |





